Solid Tie-Front Top & Wide Leg Pants Set
Original price was: $42.99.$0.98Current price is: $0.98.
... people are viewing this right now
Description
Fit & Sizing
- Season:Spring
- Type:Loose
- Stretch:Slightly Stretchy
- Sleeve Length:Short Sleeves
- Sleeve Type:Regular Sleeve
- Bottom Length:Long
Read More
Product Details
- Color:Black,Green
- Style:Tea Party
- Type:Loose
- Neckline:Collar
- Occasion:Casual,Workwear
- Pattern Type:Plain
- Details:Knotted ,Texture
Read More
Materials & Care
- Fabric Composition:80% Viscose, 20% Polyamide
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Size
inch cm
Size | US | UK | EU | Top Length | Bust | Shoulder | Sleeve Length | Pant Length | Waist | Hip |
1XL | 14-16 | 18-20 | 44-46 | 70 | 120 | 42.5 | 24.5 | 102 | 90 | 129 |
2XL | 18-20 | 22-24 | 48-50 | 71 | 126 | 44 | 25.1 | 103 | 96 | 135 |
3XL | 22-24 | 26-28 | 52-54 | 72 | 132 | 45.50 | 25.70 | 104 | 102 | 141 |
4XL | 26 | 30 | 56 | 73 | 138 | 47 | 26.30 | 105 | 108 | 147 |
Size inch | US | UK | EU | Top Length | Bust | Shoulder | Sleeve Length | Pant Length | Waist | Hip |
1XL | 14-16 | 18-20 | 44-46 | 27.6 | 47.2 | 16.7 | 9.6 | 40.2 | 35.4 | 50.8 |
2XL | 18-20 | 22-24 | 48-50 | 28 | 49.6 | 17.3 | 9.9 | 40.6 | 37.8 | 53.1 |
3XL | 22-24 | 26-28 | 52-54 | 28.3 | 52 | 17.9 | 10.1 | 40.9 | 40.2 | 55.5 |
4XL | 26 | 30 | 56 | 28.7 | 54.3 | 18.5 | 10.4 | 41.3 | 42.5 | 57.9 |
Additional information
Weight | N/A |
---|
Reviews
G
Giselle
Verified Buyer






5 Stars
Stylish and super comfortable. I get lots of compliments when I wear them.
Was this helpful?
0
0


D
Declan
Verified Buyer






5 Stars
The material isn't super soft, but it will be comfy and cool in the summer. I love the length and the style.
Was this helpful?
0
0


Reviews
There are no reviews yet.