Solid Asymmetrical Hem Top & Wide Leg Pants Set
Original price was: $39.99.$0.98Current price is: $0.98.
... people are viewing this right now
Description
Fit & Sizing
- Season:Spring
- Type:Regular
- Stretch:Slightly Stretchy
- Sleeve Length:Short Sleeves
- Sleeve Type:Regular Sleeve
- Bottom Length:Long
Read More
Product Details
- Color:Green,Blue
- Style:Daily Wear
- Type:Regular
- Neckline:Round Neck
- Occasion:Workwear
- Pattern Type:Plain
- Details:Wrap ,Texture
Read More
Materials & Care
- Fabric Composition:97% Polyester, 3% Elastane
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Size
inch cm
Size | US | UK | EU | Top Length | Bust | Shoulder | Sleeve Length | Pant Length | Waist | Hip |
1XL | 14-16 | 18-20 | 44-46 | 62 | 102 | 41 | 24 | 101 | 86 | 111 |
2XL | 18-20 | 22-24 | 48-50 | 63 | 108 | 42.5 | 24.6 | 102 | 92 | 117 |
3XL | 22-24 | 26-28 | 52-54 | 64 | 114 | 44 | 25.20 | 103 | 98 | 123 |
4XL | 26 | 30 | 56 | 65 | 120 | 45.50 | 25.80 | 104 | 104 | 129 |
Size inch | US | UK | EU | Top Length | Bust | Shoulder | Sleeve Length | Pant Length | Waist | Hip |
1XL | 14-16 | 18-20 | 44-46 | 24.4 | 40.2 | 16.1 | 9.4 | 39.8 | 33.9 | 43.7 |
2XL | 18-20 | 22-24 | 48-50 | 24.8 | 42.5 | 16.7 | 9.7 | 40.2 | 36.2 | 46.1 |
3XL | 22-24 | 26-28 | 52-54 | 25.2 | 44.9 | 17.3 | 9.9 | 40.6 | 38.6 | 48.4 |
4XL | 26 | 30 | 56 | 25.6 | 47.2 | 17.9 | 10.2 | 40.9 | 40.9 | 50.8 |
Additional information
Weight | N/A |
---|
Reviews
G
Giselle
Verified Buyer






5 Stars
Stylish and super comfortable. I get lots of compliments when I wear them.
Was this helpful?
0
0


D
Declan
Verified Buyer






5 Stars
The material isn't super soft, but it will be comfy and cool in the summer. I love the length and the style.
Was this helpful?
0
0


Reviews
There are no reviews yet.