Plus Striped Star Patchwork V-Neck Tee
Original price was: $29.99.$0.98Current price is: $0.98.
... people are viewing this right now
Description
Fit & Sizing
- Season:Summer
- Type:Regular
- Stretch:Slightly Stretchy
- Sleeve Length:Short Sleeves
- Sleeve Type:Regular Sleeve
- Length:Regular
Read More
Product Details
- Color:Multicolor
- Style:Brunch
- Type:Regular
- Neckline:V Neck
- Occasion:Casual
- Pattern Type:Colorblock ,Striped,Moon and Star
- Details:Printed
Read More
Materials & Care
- Fabric Composition:93% Polyester, 7% Spandex
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Size
inch cm
Size | US | UK | EU | Length | Bust | Shoulder | Sleeve Length |
0XL | 12 | 16 | 42 | 69.5 | 120 | 50 | 32.5 |
1XL | 14-16 | 18-20 | 44-46 | 71 | 125 | 52 | 33.5 |
2XL | 18-20 | 22-24 | 48-50 | 74.5 | 135 | 56 | 34.50 |
3XL | 22-24 | 26-28 | 52-54 | 78 | 145 | 60 | 35.50 |
4XL | 26 | 30 | 56 | 81.50 | 155 | 64 | 36.50 |
5XL | 28 | 32 | 58 | 85 | 165 | 68 | 37.50 |
Size inch | US | UK | EU | Length | Bust | Shoulder | Sleeve Length |
0XL | 12 | 16 | 42 | 27.4 | 47.2 | 19.7 | 12.8 |
1XL | 14-16 | 18-20 | 44-46 | 28 | 49.2 | 20.5 | 13.2 |
2XL | 18-20 | 22-24 | 48-50 | 29.3 | 53.1 | 22 | 13.6 |
3XL | 22-24 | 26-28 | 52-54 | 30.7 | 57.1 | 23.6 | 14 |
4XL | 26 | 30 | 56 | 32.1 | 61 | 25.2 | 14.4 |
5XL | 28 | 32 | 58 | 33.5 | 65 | 26.8 | 14.8 |
Additional information
Weight | N/A |
---|
Reviews
G
Giselle
Verified Buyer






5 Stars
Stylish and super comfortable. I get lots of compliments when I wear them.
Was this helpful?
0
0


D
Declan
Verified Buyer






5 Stars
The material isn't super soft, but it will be comfy and cool in the summer. I love the length and the style.
Was this helpful?
0
0


Reviews
There are no reviews yet.