Contrast Mesh V-Neck Batwing Sleeve Belted Blouse
Original price was: $33.48.$0.98Current price is: $0.98.
... people are viewing this right now
Description
Fit & Sizing
- Season:Fall
- Type:Regular
- Stretch:Non-Stretchy
- Sleeve Length:Three Quater Length Sleeve
- Sleeve Type:Batwing Sleeve
- Length:Regular
Read More
Product Details
- Color:Black,Orange
- Style:Daily Wear
- Type:Regular
- Neckline:V Neck
- Occasion:Casual
- Pattern Type:Plain
- Details:Belted ,Patchwork ,Ruffle Hem
Read More
Materials & Care
- Fabric Composition:100% Polyester. Fabric has no stretch, but it’s soft and comfortable
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Size
inch cm
Size | US | UK | EU | Length | Bust | Shoulder | Sleeve Length |
0XL | 12 | 16 | 42 | 67.5 | 112 | 42 | 36.1 |
1XL | 14-16 | 18-20 | 44-46 | 69 | 117 | 43 | 36.5 |
2XL | 18-20 | 22-24 | 48-50 | 72 | 127 | 45 | 38.1 |
3XL | 22-24 | 26-28 | 52-54 | 75 | 137 | 47 | 39.70 |
4XL | 26 | 30 | 56 | 78 | 147 | 49 | 41.30 |
5XL | 28 | 32 | 58 | 81 | 157 | 51 | 42.90 |
Size inch | US | UK | EU | Length | Bust | Shoulder | Sleeve Length |
0XL | 12 | 16 | 42 | 26.6 | 44.1 | 16.5 | 14.2 |
1XL | 14-16 | 18-20 | 44-46 | 27.2 | 46.1 | 16.9 | 14.4 |
2XL | 18-20 | 22-24 | 48-50 | 28.3 | 50 | 17.7 | 15 |
3XL | 22-24 | 26-28 | 52-54 | 29.5 | 53.9 | 18.5 | 15.6 |
4XL | 26 | 30 | 56 | 30.7 | 57.9 | 19.3 | 16.3 |
5XL | 28 | 32 | 58 | 31.9 | 61.8 | 20.1 | 16.9 |
Additional information
Weight | N/A |
---|
Reviews
G
Giselle
Verified Buyer






5 Stars
Stylish and super comfortable. I get lots of compliments when I wear them.
Was this helpful?
0
0


D
Declan
Verified Buyer






5 Stars
The material isn't super soft, but it will be comfy and cool in the summer. I love the length and the style.
Was this helpful?
0
0


Reviews
There are no reviews yet.